Statistic | Details | Date | Country | |
62 billion | predicted US online ad spending in 2016 | 2016 | USA | Check our sources |
10.20% | predicted increase in online advertising spending globally in 2015 | 2015 | Global | Check our sources |
40.20% | predicted online advertising spend in North America by 2015 | 2015 | North America | Check our sources |
26.50% | predicted online advertising spend in Western Europe by 2015 | 2015 | Western Europe | Check our sources |
26.20% | predicted online advertising spend in Asia-Pacific by 2015 | 2015 | Asia-Pacific | Check our sources |
2.80% | predicted online advertising spend in Eastern Europe by 2015 | 2015 | Eastern Europe | Check our sources |
3.10% | predicted online advertising spend in Latin America by 2015 | 2015 | Latin America | Check our sources |
1.30% | predicted online advertising spend in the Middle East and Africa by 2015 | 2015 | Middle East and Africa | Check our sources |
12.90% | predicted increase in online advertising spending globally in 2014 | 2014 | Global | Check our sources |
40.70% | predicted online advertising spend in North America by 2014 | 2014 | North America | Check our sources |
27.00% | predicted online advertising spend in Western Europe by 2014 | 2014 | Western Europe | Check our sources |
25.80% | predicted online advertising spend in Asia-Pacific by 2014 | 2014 | Asia-Pacific | Check our sources |
2.80% | predicted online advertising spend in Eastern Europe by 2014 | 2014 | Eastern Europe | Check our sources |
2.80% | predicted online advertising spend in Latin America by 2014 | 2014 | Latin America | Check our sources |
1.10% | predicted online advertising spend in the Middle East and Africa by 2014 | 2014 | Middle East and Africa | Check our sources |
12.70% | predicted increase in online advertising spending globally in 2013 | 2013 | Global | Check our sources |
41.50% | predicted online advertising spend in North America by 2013 | 2013 | North America | Check our sources |
27.30% | predicted online advertising spend in Western Europe by 2013 | 2013 | Western Europe | Check our sources |
25.10% | predicted online advertising spend in Asia-Pacific by 2013 | 2013 | Asia-Pacific | Check our sources |
2.70% | predicted online advertising spend in Eastern Europe by 2013 | 2013 | Eastern Europe | Check our sources |
2.50% | predicted online advertising spend in Latin America by 2013 | 2013 | Latin America | Check our sources |
0.90% | predicted online advertising spend in the Middle East and Africa by 2013 | 2013 | Middle East and Africa | Check our sources |
5% | of online advertising is priced via hybrid model | 2012 | Global | Check our sources |
31% | of online advertising is priced via cost per impression | 2012 | Global | Check our sources |
64% | of online advertising is priced via cost per click | 2012 | Global | Check our sources |
36% | of advertising agencies are planning to buy advertisements on YouTube | 2012 | Global | Check our sources |
39% | of advertising agencies are planning to buy advertisements on Twitter | 2012 | Global | Check our sources |
89% | of advertising agencies are planning to buy advertisements on Facebook | 2012 | Global | Check our sources |
18% | of advertising agencies are planning to buy advertisements on Google plus | 2012 | Global | Check our sources |
21% | of advertising agencies are planning to buy advertisements on LinkedIn | 2012 | Global | Check our sources |
39% | the online advertsing market share dominated by others. | 2012 | Global | Check our sources |
12.30% | Yahoos online advertising market share | 2012 | Global | Check our sources |
3.10% | Facebook?s online advertising market share | 2012 | Global | Check our sources |
1.50% | AOL?s online advertising market share | 2012 | Global | Check our sources |
44.10% | Google?s online advertising market share | 2012 | Global | Check our sources |
39.5 billion | Current US online ad spending | 2012 | Global | Check our sources |
49.00% | of online advertising is in search format | 2012 | Global | Check our sources |
23.00% | of online advertising is in banner advert format | 2012 | Global | Check our sources |
8.00% | of online advertising is in classified format | 2012 | Global | Check our sources |
5.00% | of online advertising is in lead generation format | 2012 | Global | Check our sources |
6.00% | of online advertising is in digital video format | 2012 | Global | Check our sources |
5.00% | of online advertising is in rich media format | 2012 | Global | Check our sources |
3.00% | of online advertising is in the form of sponsorships | 2012 | Global | Check our sources |
1.00% | of online advertising is in the form of emails | 2012 | Global | Check our sources |
17.50% | increase in online advertising spending globally in 2012 | 2012 | Global | Check our sources |
30% | Predicted total spend online | 2015 | Global | Check our sources |
$1.07bn | Predicted US ad-supported mobile content revenue | 2015 | US | Check our sources |
$8.3bn | Predicted ad revenues for social media sites | 2015 | US | Check our sources |
$600m | Promoted Tweets? are predicted to generate this figure by 2015 | 2015 | Globally | Check our sources |
31.6% | Predicted annual growth rate of online advertising on social media site up to 2015 | 2015 | Globally | Check our sources |
$4.8bn | Predicted B2B spending on interactive marketing | 2014 | | Check our sources |
$54m | Predicted B2B spending specifically on social media marketing | 2014 | | Check our sources |
4.40% | mobile devices with full browsers click rates | Apr-12 | Global | Check our sources |
2.50% | PC click rates | Apr-12 | Global | Check our sources |
3.10% | Tablet click rates | Apr-12 | Global | Check our sources |
67.40% | of all the mobile search advertising budget in the US was attributed to search on tablets | Apr-12 | Global | Check our sources |
119.90% | impressions up by this much year on year. | Apr-12 | Global | Check our sources |
246.10% | mobile clicks are up by this percentage year on year | Apr-12 | Global | Check our sources |
12.30% | of the total search advertising spend in Q1 was allocated to mobile search | Apr-12 | Global | Check our sources |
21.20% | Yahoo and Bing make up this percentage of the market share. | Apr-12 | Global | Check our sources |
26.60% | Google increase in advertising spend per year | Apr-12 | Global | Check our sources |
46.40% | increase in US search advertising spend | Apr-12 | Global | Check our sources |
40% | increase in the use of broad match keywords | Apr-12 | Global | Check our sources |
20.40% | Google increase in click through rates | Apr-12 | Global | Check our sources |
29.10% | Google increase in clicks | Apr-12 | Global | Check our sources |
4% | Google CPCs down | Apr-12 | Global | Check our sources |
1% | Percentage of all display ads that are health-related | Feb-12 | Global | Check our sources |
79 million | 18-34 year olds in the US don?t trust what they see on TV | Jan-12 | US | Check our sources |
4% | Predicted growth in US ad-spend in 2012. | Jan-12 | Gobal | Check our sources |
Half | of Super Bowl ads on TV will receive a positive return-on-investment. | Jan-12 | US | Check our sources |
$2.5bn | Google?s annual revenue in mobile advertising. | Jan-12 | Global | Check our sources |
12% | Predicted percentage of advertising which is online | 2012 | Global | Check our sources |
Three quarters | of all US web surfers look for local business information online. | Feb-12 | US | Check our sources |
4, 812, 759,073 | The number of ad impressions served online in 2011. | 2011 | Global | Check our sources |
$4.05bn | Facebook?s predicted global ad revenue | 2011 | Globally | Check our sources |
67% | of social network users say that they rarely pay attention to adverts on social networking sites | Jun-11 | UK | Check our sources |
70% | of 25 ? 34 year olds say they pay little attention to ads on social network sites such as Facebook | Jun-11 | UK | Check our sources |
56% | of consumers say they wouldn?t like to buy a product they saw advertised on a social networking site ? suggesting that brands have to go beyond paid adverts to influence consumer purchasing decisions | Jun-11 | UK | Check our sources |
11% | of consumers say they actively pay attention to advertising on social network sites | Jun-11 | UK | Check our sources |
31% | of consumers go by recommendations for products and services from their online social network | Jun-11 | UK | Check our sources |
58% | of consumers say they have been more diligent in researching prices since the economic downturn | Jun-11 | UK | Check our sources |
15% | of social network users say they use social networking sites to find cheap deals on things to do | Jun-11 | UK | Check our sources |
13% | of social network users say they use social networks to find out about information about brands | Jun-11 | UK | Check our sources |
32% | of social network users say they talk to their friends online more than face to face | Jun-11 | UK | Check our sources |
83% | of women have used social networking sites | Jun-11 | UK | Check our sources |
77% | of men have used social networking sites | Jun-11 | UK | Check our sources |
10% | of women like the idea of commerce on social networks | Jun-11 | UK | Check our sources |
18% | of men like the idea of commerce on social networks | Jun-11 | UK | Check our sources |
58% | of social network users are concerned about privacy when using social networking sites | Jun-11 | UK | Check our sources |
44% | of social network users do not like the idea of buying things on social networks, partly due to privacy concerns | Jun-11 | UK | Check our sources |
12% | of consumers say they would be prepared to pay to use a social media site | Jun-11 | UK | Check our sources |
?1/4 | of all advertising spend is now online | Mar-11 | UK | Check our sources |
86% | of B2B firms are using social media | Mar-10 | UK | Check our sources |
82% | of B2C firms are using social media | Mar-10 | UK | Check our sources |
32% | of B2B firms engage in social media on a daily basis | Mar-10 | UK | Check our sources |
52% | of B2C firms engage in social media on a daily basis | Mar-10 | UK | Check our sources |
36% | of B2B companies consider there to be low executive interest in social media in their firm | Mar-10 | UK | Check our sources |
9% | of B2C companies consider there to be low executive interest in social media in their firm | Mar-10 | UK | Check our sources |
46% | of B2B marketers said social media was perceived as irrelevant to their company | Mar-10 | UK | Check our sources |
12% | of B2C marketers said social media was perceived as irrelevant to their company | Mar-10 | UK | Check our sources |
60% | of B2B firms reported they have no staff dedicated to social media | Mar-10 | UK | Check our sources |
54% | of B2C firms reported they have no staff dedicated to social media | Mar-10 | UK | Check our sources |
10% | of B2B firms use outside agencies or social media consultants | Mar-10 | UK | Check our sources |
28% | of B2C firms use outside agencies or social media consultants | Mar-10 | UK | Check our sources |
39.2% | of B2B marketers plan to boost their marketing budgets this year | 2010 | UK | Check our sources |
47.5% | of B2B marketers plan to keep their marketing budgets flat this year | 2010 | UK | Check our sources |
13.3% | of B2B marketers plan to decrease their marketing budgets this year | 2010 | UK | Check our sources |
70.7% | spending increase by B2B firms on website development | 2010 | UK | Check our sources |
68.6% | spending increase by B2B firms on email marketing | 2010 | UK | Check our sources |
62.3% | spending increase by B2B firms on search marketing | 2010 | UK | Check our sources |
60.3% | spending increase by B2B firms on social media | 2010 | UK | Check our sources |
50.7% | spending increase by B2B firms on video | 2010 | UK | Check our sources |
46% | spending increase by B2B firms on webcasts | 2010 | UK | Check our sources |
?4bn | spent on internet advertising | 2010 | UK | Check our sources |
?4.28bn | spent on television advertising | 2010 | UK | Check our sources |
25% | of all advertising spent on internet | 2010 | UK | Check our sources |
26% | of all advertising spent on TV | 2010 | UK | Check our sources |
?16.6bn | Total advertising spend | 2010 | UK | Check our sources |
27.5% | The percentage that Facebook has boosted online display advertising | 2010 | UK | Check our sources |
?945m | spent on online display advertising | 2010 | UK | Check our sources |
200% | increase in display advertising in the social media space | 2010 | UK | Check our sources |
15.2% | Finance?s market share of spending in online display advertising ? Finance is the biggest spender. | 2010 | UK | Check our sources |
14% | Entertainment and media?s market share of spending in online display advertising | 2010 | UK | Check our sources |
$1.86bn | Facebook?s ad revenue | 2010 | Globally | Check our sources |
12% | Consumer goods manufacturers? market share in online display advertising | Jan ? Jun 2010 | UK | Check our sources |
13% | Consumer goods manufacturers? market share in online display advertising | Jul ? Dec 2010 | UK | Check our sources |
?2.35bn | Paid-search | 2010 | UK | Check our sources |
8% | Growth, year-on-year, for paid-search | 2010 | UK | Check our sources |
57% | of total online spend is for paid-search | 2010 | UK | Check our sources |
9.7% | growth in online classified advertising on a like-for-like basis | 2010 | UK | Check our sources |
?751m | spent on online classified advertising | 2010 | UK | Check our sources |
$2.1bn | Ad revenues for social media sites | 2010 | US | Check our sources |
81% | of B2B marketers maintain company accounts or profiles on social media sites | Jun-10 | US | Check our sources |
75% | of B2B marketers participate in microblogging | Jun-10 | US | Check our sources |
67% | of B2C marketers maintain company accounts or profiles on social media sites | Jun-10 | US | Check our sources |
49% | of B2C marketers participate in microblogging | Jun-10 | US | Check our sources |
65% | of CIOs prohibit the use of social networking sites at work | Jun-10 | US | Check our sources |
93% | of B2B buyers believe all companies should have an online presence | Jun-10 | US | Check our sources |
85% | of B2B buyers want to use it to interact and engage with potential sellers | Jun-10 | US | Check our sources |
Over 70% | of B2B purchases are restricted to established vendors | Jun-10 | US | Check our sources |
48% | of B2B buyers follow industry conversations on a topic | Jun-10 | US | Check our sources |
59% | of B2B buyers engage with peers who have bought before | Jun-10 | US | Check our sources |
37% | of B2B buyers posted questions on social networking sites when deciding on what or where to purchase | Jun-10 | US | Check our sources |
30% | the forcast detailing what proportion of all advertising will be online by 2020. | Dec-11 | Global | Check our sources |
18% | the forcast detailing what proportion of all advertising will be online by 2012. | Dec-11 | Global | Check our sources |
93% | of B2B buyers use search engines to begin the buying process | Jun-10 | US | Check our sources |
53% | of CEOs say they prefer to look for their own information (rather than asking other employees to do it for them) | Jun-10 | US | Check our sources |
63% | of CEOs use search engines to locate information | Jun-10 | US | Check our sources |
60% | of CEOs conduct more than 6 searches a day | Jun-10 | US | Check our sources |
90% | of client marketers agree it would be unwise to ignore social media | Jun-10 | US | Check our sources |
63% | of client marketers do not have a social media strategy | Jun-10 | US | Check our sources |
49% | of B2B marketers confess to not measuring ROI | Jun-10 | US | Check our sources |
19% | of online advertising is spent on online classified advertising | 2009 | UK | Check our sources |
18% | of online advertising is spent on online classified advertising | 2009 | UK | Check our sources |
$2.3bn | B2B spending on interactive marketing | 2009 | UK | Check our sources |
$11m | B2B spending specifically on social media marketing | 2009 | UK | Check our sources |
61% | of total online spend is for paid-search | 2009 | UK | Check our sources |
Source: http://1minutegetaway.com/estremozmarca/2012/07/20/157-advertising-stats/
mike james red tails red tails heidi klum heidi klum red tails trailer joe pa dead
No comments:
Post a Comment